Description
Banknote counter (UV, MG) High Speed
Model: BR-55A Front Load Bill Counter
* With UV, MG, IR, and Double detection.
* Automatic Start/Stop and clear.
* Counting speeds of 900 /1200/1500 Notes per Minute.
| Model | BR-55A Front Load Bill Counter |
| Hopper Cappacity | 500 Notes Approx |
| Stacker Capacity | 200 Notes |
| Counting Speed | 900 /1200/1500 Notes /Min |
| Detection | UV , MG , IR , DD |
| Standard Functions | CHECK , BATCH , FREE , ADD |
| Optional Functions | Total Count |
| Display | 3.5 inch TFT |
| Notes Sizes | Minimum 110mm X 50mm Maximum 190mm X 90mm |
| Notes Thickness | 0.075 – 0.15 mm |
| Interface | RS-232 |
| Power Consumption | 80W Approx. |
| Power Source | 100V/60Hz or 240V/50Hz |
| Dimensions | 260X230X240 mm |
| Weight | 5.2Kgs Gross |





Reviews
There are no reviews yet.