Description
Banknote counter (UV, MG)
Model: BR-55A Front Load Bill Counter
* With UV, MG, IR, and Double detection.
* Automatic Start/Stop and clear.
* Counting speeds of 800 /1000/1200 Notes per Minute.
| Model | BR-55A Front Load Bill Counter |
| Hopper Capacity | 500 Notes Approx. |
| Stacker Capacity | 200 Notes |
| Counting Speed | 800 /1000/1200 Notes /Min |
| Detection | UV , MG , IR , DD |
| Standard Functions | CHECK , BATCH , FREE , ADD |
| Optional Functions | Total Count |
| Counting Display | 4 Digits |
| Batch Display | 3 Digits |
| Notes Sizes | Minimum 110mm X 50mm Maximum 190mm X 90mm |
| Notes Thickness | 0.075 – 0.15 mm |
| Interface | RS-232 |
| Power Consumption | 80W Approx. |
| Power Source | 100V/60Hz or 240V/50Hz |
| Dimensions | 241X267X250 mm |
| Weight | 6.3Kgs Gross |





Reviews
There are no reviews yet.