Description
Mix value banknote counter (One CIS)
Model: BR-55S , Currency Sorter
*With UV, MG, IR, and single CIS (Image) sensors for detection.
* With Serial number recognition.
* Auto currency identification.
* Counting speeds of 800 /1000/1200 / 1500 Notes per Minute.
| Model | BR-55S , Currency Sorter |
| Hopper Cappacity | 500 Notes Approx |
| Stacker Capacity | 200 Notes |
| Counting Speed | 800,1000, 1200 Notes /Min 800,1000 notes/Min for MDC & SDC Mode |
| Feed System | Roller Friction System |
| Detection | UV , MG , IR , DD |
| CIS | Dual CIS |
| Display | 3.5 inch Touch Screen |
| Operation Modes | Denomination Sorting based on first banknote |
| Serial Numbers | yes Serial Numbers Recognition |
| Languages | Multi Languages Interface |
| Notes Sizes | Minimum 110mm X 50mm Maximum 190mm X 90mm |
| Notes Thickness | 0.08 – 0.12 mm |
| Interface | USB , RS-232 , RJ11 |
| Printer | yes optional |
| External Display | yes optional |
| Power Consumption | 80W Approx |
| Power Source | 100V/60Hz or 240V/50Hz |
| Dimensions | 245X235X280 mm |
| Wight | 6.5Kgs Net |


Reviews
There are no reviews yet.